Check Live score, scorecard, player stats, next matches for Gloucestershire vs Leicestershire 13th Match.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 0 | 0.00 |
![]() | 14 | 39 | 2 | 0 | 35.89 |
![]() | 1 | 10 | 0 | 0 | 10 |
![]() | 11 | 25 | 1 | 0 | 44 |
![]() | 4 | 24 | 0 | 0 | 16.66 |
![]() | 93 | 141 | 7 | 1 | 65.95 |
![]() | 25 | 16 | 5 | 0 | 156.25 |
![]() | 1 | 12 | 0 | 0 | 8.33 |
![]() | 29 | 43 | 4 | 0 | 67.44 |
![]() | 45 | 85 | 7 | 0 | 52.94 |
![]() | 0 | 11 | 0 | 0 | 0.00 |
Extras(29)by 9 - lb 7 - nb 10 - wd 3 | |||||
Total (69 ov, RR:3.65)252 |
Bowling | Ov/Md | Rn/Wkt | Eco | 0s/4s/6s | WD/NB |
---|---|---|---|---|---|
![]() | 18/6 | 36/3 | 2 | 90/0/0 | 1/0 |
![]() | 14/3 | 45/1 | 3.21 | 57/0/0 | 1/0 |
![]() | 12/1 | 60/1 | 5 | 51/0/0 | 0/5 |
![]() | 17/2 | 63/5 | 3.7 | 69/0/0 | 1/0 |
![]() | 8/1 | 32/0 | 4 | 35/0/0 | 0/0 |