Check Live score, scorecard, player stats, next matches for Sunrisers Hyderabad vs Mumbai Indians 41st Match.
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 0 | 0.00 |
![]() | 8 | 8 | 0 | 1 | 100 |
![]() | 1 | 4 | 0 | 0 | 25 |
![]() | 2 | 6 | 0 | 0 | 33.33 |
![]() | 71 | 44 | 9 | 2 | 161.36 |
![]() | 12 | 14 | 1 | 0 | 85.71 |
![]() | 43 | 37 | 2 | 3 | 116.21 |
![]() | 1 | 2 | 0 | 0 | 50 |
![]() | 1 | 1 | 0 | 0 | 100 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0.00 |
Extras(4)by 0 - lb 1 - nb 0 - wd 3 | |||||
Total (20 ov, RR:7.15)143/8 |
Bowling | Ov/Md | Rn/Wkt | Eco | 0s/4s/6s | WD/NB |
---|---|---|---|---|---|
![]() | 4/0 | 12/2 | 3 | 17/1/0 | 1/0 |
![]() | 4/0 | 26/4 | 6.5 | 12/1/2 | 1/0 |
![]() | 4/0 | 39/1 | 9.75 | 8/3/2 | 0/0 |
![]() | 4/0 | 19/0 | 4.75 | 9/1/0 | 0/0 |
![]() | 3/0 | 31/1 | 10.33 | 6/4/1 | 1/0 |
![]() | 1/0 | 15/0 | 15 | 2/2/1 | 0/0 |